GENERAL PRESENTATION | |
ENCLOSURE | Steel with anti-corrosion treatment |
DIMENSIONS (H xD x W ) | 800 x 450 x 1800 mm |
COLOUR | RAL on demand |
WEIGHT | Around 290 kg |
IP INDEX | IP 54 |
SHOCK RESISTANCE INDEX | IK 10 |
TEMPERATURE | From -60 °C to 45°C |
HUMIDITY INDEX | 5 – 95% |
COOLING | Forced air |
CONNECTIVITY AND HMI | |
DISPLAY | Touch display + Emergency Stop |
USER INTERFACE | 10’ TFT Touch screen |
COMMUNICATION PROTOCOL | OCPP 1.5 and OCPP 1.6 |
COMMUNICATION | 3G, LAN |
RFID | ISO14443A/B/B’ -(Mifare, Calypso, Des re , NFC reader mode) -Other features on demand |
SETTINGS AND POWER SUPPLY | ||
INPUT | VOLTAGE | 400VAC ± 10 , 3-phase |
FREQUENCY | 50/60Hz ± 1% | |
POWER FACTOR | 98 A DC / 63 A AC | |
PROTECTION | -Integrated MCB and RDC 30mA -OVP -OCP -OPP -OTP -UVP -LVP -Surge protector device |
|
OUTPUT | CHARGE POINTS | 2 (simultaneous optional) |
CONNECTORS | CHAdeMO / Tesla (need adapter) / CCS 2 / T2 | |
VOLTAGE | 200-500VDC | |
CURRENT | 120 A DC / 63 A AC Loading condition | |
POWER | 60kW DC 43kW AC | |
EFFICIENCY | 95% at nominal power | |
POWER FACTOR | 55 dB | |
• IEC 61851-1
• IEC 61851-21
• IEC 61851-22
• IEC 61851-23
• IEC 61851-24
• IEC 62196
• IEC 62052
• IEC 62053